| Model NO. | GW65W-200325M2/M3/W2/W3 |
| Certification | TUV, RoHS, ISO9001, CCC, GS CE UL FCC Ukca PSE |
| Color | Black |
| Internal Structure | On-Off Type |
| Power Source | Half-Bridge Type |
| Connection | Desktop |
| Protection Mechanism | Ocp, Ovp, SCP, Olp, Uvlo |
| Input | 90-264VAC, 50/60Hz, 1.5A |
| Size | 120X54X33mm |
| Average Efficiency | Level VI of DOE & ERP, 88% and Above |
| HS Code | 8504401400 |
This is a standard external switch mode power supply adapter charger designed for indoor applications. It is an essential accessory for diverse electronics, specifically an IEC62368 standard-compliant universal 65W laptop charger (20V 3.25A) suitable for high-end laptops and ITE/ICT equipment.
Meets standard 62368, energizing all electric devices running on 20V 3.25A DC power, including but not limited to:
| INPUT CHARACTERISTICS | |
|---|---|
| Rated Input Voltage | 100-240Vac |
| Operating Range | 90-264Vac |
| Rated Frequency | 50/60Hz |
| No Load Power | Max. 0.21W |
| OUTPUT REQUIREMENTS | |
| DC Output Voltage | 20V |
| Rating Load Current | 3.25A |
| Rating Output Power | 65.0W |
| Ripple and Noise | 150mVp-p Max. |
| Turn on Delay | 3 Seconds Max. |
| Operating Temp | 0°C to +45°C |
| Storage Temp | -20°C to +80°C |
| GS/CE Standard | EN 62368-1 |
| UL/CUL Standard | UL 62368-1 / CSA C22.2 |
| FCC Standard | FCC PART15 Class B |
| Surge Immunity | Line to Line: 1kV; Line to Earth: 2kV |

Physical Dimensions: 120 x 54 x 33mm | Material: PC Case, Brass AC Pins
| Carton Size | 490x405x260mm |
| Quantity | 54pcs per carton |
| Gross Weight | ≈14.1kg |
Output Voltage (9V-25V), DC Cable type/length, DC Connector types, and Nameplate information can be tailored to meet your specific requirements.



As a reputable manufacturer with over 15 years of experience under ISO9001 criteria, we specialize in external power supply units ranging from 1W to 360W. Our facility produces high-quality wall-mount, desktop, and interchangeable adapters tailored to international safety standards.


