Our customized small wattage solar panels—Anisotropic Solar Panels—are designed to meet unique energy needs. These panels provide numerous advantages for various industrial and consumer applications.
Unlike traditional standard solar panels, our anisotropic solar panels are highly flexible in terms of size and shape. They can be easily customized to fit different space constraints and special application scenarios, whether installed on roofs, walls, windows, or mobile devices like cars and boats.
These panels offer exceptional versatility. They can be integrated into buildings as aesthetic exterior design elements while harnessing solar energy. Additionally, they serve as efficient charging devices for electric vehicles, mobile devices, outdoor equipment, and children's toys.
We prioritize outstanding performance and longevity. By utilizing high-quality materials and advanced manufacturing processes, we ensure that our solar panels withstand diverse environmental conditions.
As a sustainable energy solution, these panels reduce dependence on traditional energy sources. They operate without noise and produce no harmful substances, contributing to a cleaner and greener future.


| No. | Size (mm) | Power / Current | Volts | Cell Type | Thickness |
|---|---|---|---|---|---|
| 1 | 137*80 | 1.35W | 5V | Poly | 2.0MM |
| 2 | 95.4*57.7 | 0.7W | 5V | Mono | 2.0MM |
| 3 | D73.5 | 0.35W | 5V | Mono | 2.0MM |
| 4 | D80 | 1W | 2V | Mono | 2.0MM |
| 5 | D90 | 0.7W | 5.5V | Mono | 2.0MM |
| 6 | D110 | 1.1W | 5.5V | Mono | 2.0MM |
| 7 | 108*63 | 1W | 5V | Mono | 1.8MM |
| 8 | 115.1*70 | 1W | 5.5V | Mono | 2.0MM |
| 9 | 116*28 | 0.5W | 5V | Mono | 2.0MM |
| 10 | 138.2*82 | 1.5W | 6V | Mono | 2.0MM |
| 11 | 128*72 | 1.5W | 5V | Mono | 2.0MM |
| 12 | 136.1*92.1 | 1.4W | 5V | Poly | 2.0MM |
| 13 | 103.1*78.6 | 1.1W | 5V | Mono | 2.0MM |
| 14 | 141.3*87.8 | 1.5W | 5V | Poly | 2.0MM |
| 15 | 111*69 | 1.1W | 5V | Mono | 2.0MM |
| 16 | 100*70 | 180mA | 5.5V | Poly | 1.8MM |


