1 / 5
| Quantity (pieces) | 1 - 1 | 2 - 10 | > 10 |
|---|---|---|---|
| Lead time (days) | 3 | 7 | To be negotiated |
Essential Details:



The 30KW portable charger is designed with high efficiency (≥95%) and wide charging range. It features a 4.3-inch display screen providing intuitive operation steps. The unit is built with an anti-collision grade IK8 for durability and features voice navigation for ease of use.
| Model | 30KW | |
|---|---|---|
| AC Input | Input Rating | 380Vac±15% |
| Frequency | 50 / 60 Hz | |
| Power Factor | >0.99@full load | |
| Efficiency | 95% | |
| DC Output | Voltage Range | 200-750Vdc |
| Max. Output Power | 30KW | |
| Max. Output Current | 100A | |
| Environmental | Operating Temperature | -40~85ºC |
| Altitude | 2000m | |
| IP Level | IP44 | |
| Mechanical | Cable Length | 5M (Customized Acceptable) |


