The split type soft charging station is a unique model specially developed for bus stations. It can be customized based on CCS1, CCS2, or GB/T standards. The split structure of the charging module cabinet and charging interface terminals greatly reduces station space and facilitates maintenance.
Adopting outdoor floor-mounted methods with waterproof, dustproof, and anti-corrosion functions, the system achieves a protection class of IP54/IP55. It integrates charging interfaces, HMI, battery charger, communication, and billing system functions into one modular cabinet for convenient installation and simple maintenance.
| Model NO. | European Standard DC EV Charger | Location | Public Use |
| Charging Interfaces | One Pile with Multiple Charges | Start Mode | RFID, Mobile Remote, Credit Card |
| Input Rating | 400VAC ± 15% | Max. Input Current | 660A |
| Max. Output Power | 360kW | Output Voltage | 150-1000VDC |
| IP Level | IP54 / IP55 | Max. Output Current | 500A |
| User Authentication | RFID ISO/IEC 14443A/B | Communication | OCPP 1.6 JSON |
| Certification | CE, ISO, TUV | Warranty | 12 Months |
| Category | HK Series Specification | ||
|---|---|---|---|
| AC Input | Input Rating | 400Vac ± 15% | |
| Connection | 3P + N + PE | ||
| Frequency | 45~65 Hz | ||
| Power Factor | >0.99 @ 50% or higher load | ||
| DC Output | Voltage Range | 150 ~1000VDC | |
| Max Current | 500A (CCS2) | ||
| Max Power | 360kW | ||
| User Interface | Display | 7 inch touch screen | |
| Authentication | RFID system ISO / IEC14443A/B | ||
| Environmental | Operating Temp | -30 ~ +50°C | |
| Cooling | Liquid cooling | ||
| Protection | Input | OVP, OCP, OTP, OPP, UVP, Surge protection | |
| Output | SCP, OVP, OCP, OTP, UVP | ||
| Package Size | 820.00cm * 800.00cm * 1980.00cm |
| Package Gross Weight | 650.000kg |
| Transport Package | Standard Exporting Package |
| Production Capacity | 300 PCS / Month |
Our enterprise is a national high-tech enterprise specialized in the R&D, production, and marketing of smart charging stations, key components, and the integration of energy storage systems. Our industrial park covers an area of 56,000 square meters.
Equipped with a scientific research team with excellent technology, the enterprise possesses completely independent intellectual property rights for both software and hardware. We are committed to controlling product quality from the source to provide high-quality charging solutions.